| Author | User | ||
|---|---|---|---|
| Location | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
| Amenities | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
| Layout | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
| Safety & Security | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
| Quality | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
| Specifications | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
About Project
DLF Prime Towers verified_user
place Okhla Industrial Area Ph I , , New Delhi
zoom_out_map 726 - 74000 Sq.Ft
₹ 1.25 Cr to 80 Cr