| Author | User | ||
|---|---|---|---|
| Location | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
| Amenities | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
| Layout | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
| Safety & Security | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
| Quality | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
| Specifications | star_rate star_rate star_rate star_rate star_rate | 4 | 0 |
About Project
Shapoorji Pallonji Joyville verified_user
zoom_out_map 593 - 1273 Sq.Ft
₹ 77 Lacs to 1.76 Cr